The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
47331 | 91.4 | 5 | Fayette, IN |
47390 | 91.2 | 5 | Randolph, IN |
47374 | 90.2 | 5 | Wayne, IN |
47394 | 83.6 | 5 | Randolph, IN |
47362 | 82.1 | 5 | Henry, IN |
47380 | 73.3 | 4 | Randolph, IN |
45331 | 72.9 | 4 | Darke, OH |
45390 | 68.4 | 4 | Darke, OH |
47355 | 67.1 | 4 | Randolph, IN |
47327 | 66.2 | 4 | Wayne, IN |
47024 | 65.2 | 4 | Franklin, IN |
47340 | 62.2 | 4 | Randolph, IN |
47368 | 61.3 | 4 | Randolph, IN |
47358 | 58.6 | 4 | Randolph, IN |
46148 | 57.3 | 3 | Henry, IN |
47356 | 56.6 | 3 | Henry, IN |
47330 | 55.4 | 3 | Wayne, IN |
45311 | 55.2 | 3 | Preble, OH |
47360 | 53.9 | 3 | Henry, IN |
45320 | 52.7 | 3 | Preble, OH |
47353 | 50.7 | 3 | Union, IN |
45347 | 49.7 | 3 | Preble, OH |
45381 | 49.4 | 3 | Preble, OH |
47387 | 47.1 | 3 | Henry, IN |
47351 | 44.2 | 3 | Henry, IN |
45338 | 43.7 | 3 | Preble, OH |
47386 | 43.1 | 3 | Henry, IN |
47384 | 42.8 | 3 | Henry, IN |
47346 | 42.0 | 3 | Wayne, IN |
45003 | 36.5 | 2 | Preble, OH |
47030 | 36.4 | 2 | Franklin, IN |
45382 | 35.3 | 2 | Preble, OH |
47352 | 33.7 | 2 | Henry, IN |
45321 | 33.4 | 2 | Preble, OH |
47354 | 30.8 | 2 | Randolph, IN |
47003 | 28.3 | 2 | Union, IN |
47012 | 28.0 | 2 | Franklin, IN |
45304 | 25.7 | 2 | Darke, OH |
45308 | 24.2 | 2 | Darke, OH |
47385 | 24.0 | 2 | Henry, IN |
47345 | 20.3 | 2 | Wayne, IN |
47357 | 17.6 | 1 | Wayne, IN |
47339 | 14.8 | 1 | Wayne, IN |
45303 | 14.1 | 1 | Darke, OH |
45346 | 14.0 | 1 | Darke, OH |
45332 | 11.5 | 1 | Darke, OH |
47016 | 7.6 | 1 | Franklin, IN |
47341 | 7.0 | 1 | Wayne, IN |
45328 | 6.5 | 1 | Darke, OH |
45380 | 6.1 | 1 | Darke, OH |
47036 | 6.0 | 1 | Franklin, IN |
45362 | 5.3 | 1 | Darke, OH |
45348 | 4.9 | 1 | Darke, OH |
45378 | 3.9 | 1 | Preble, OH |
45310 | 0.6 | 1 | Darke, OH |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.